A Flavor for Every Occasion.
Boursin cheese combines savory herbs and rich flavors with creamy, yet crumbly Gourmet cheese. Enter your zip code to find your favorite flavor near you.
What’s Inside the Box?
Made from the highest-quality ingredients, Boursin® combines classic gourmet cheese with mouthwatering herbs and spices.
Nutritional Information
Dairy-Free Garlic & Herbs
Serving Size: 2 Tbsp. (29g)
Servings Per Container: About 5
Container Size: 6 oz (170g)
% Daily Value* | % Daily Value* | ||||
---|---|---|---|---|---|
Total Fat | 8g | 10% | Total Sugars | 0g | |
Saturated Fat | 5g | 25% | Incl. Added Sugars | 0g | 0% |
Trans Fat | 0g | Protein | 0g | ||
Cholesterol | 0mg | 0% | Vitamin D | 0mcg | 0% |
Sodium | 170mg | 7% | Calcium | 55mg | 4% |
Total Carb. | 3g | 1% | Iron | 0mg | 0% |
Dietary Fiber | 0g | 0% | Potassium | 5mg | 0% |
% Daily Value* | ||
---|---|---|
Total Fat | 8g | 10% |
Saturated Fat | 5g | 25% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 170mg | 7% |
Total Carb. | 3g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Incl. Added Sugars | 0g | 0% |
Protein | 0g | |
Vitamin D | 0mcg | 0% |
Calcium | 55mg | 4% |
Iron | 0mg | 0% |
Potassium | 5mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Filtered Water, Coconut Oil, Organic Expeller-Pressed Canola Oil, Modified Starch (Potato and Corn), Less Than 2% of Each: Organic Vegan Cane Sugar, Natural Flavors, Sea Salt, Garlic Powder, Calcium Phosphate, Citric Acid, Sugarcane Fiber, Sodium Citrate, Spices, Sunflower Lecithin, Lactic Acid, Parsley, Xanthan Gum, Chive, Beta Carotene (Color).
Additional Dietary Information
Lactose & Dairy Free
Certified Plant Based
Gluten-Free
Suitable for Vegans
Non-GMO Project Verified
Non-Soy & Nut Based
Perishable. Keep Refrigerated.
Nutritional Information
Shallot & Chive
Serving Size: 2 Tbsp. (29g)
Servings Per Container: About 5
Container Size: 5.3 oz (150g)
% Daily Value* | % Daily Value* | ||||
---|---|---|---|---|---|
Total Fat | 12g | 15% | Total Sugars | 1g | |
Saturated Fat | 7g | 35% | Incl. Added Sugars | 0g | 0% |
Trans Fat | 0g | Protein | 2g | ||
Cholesterol | 40mg | 13% | Vitamin D | 0.1mcg | 0% |
Sodium | 180mg | 8% | Calcium | 30mg | 2% |
Total Carb. | 1g | 0% | Iron | 0mg | 0% |
Dietary Fiber | 0g | 0% | Potassium | 30mg | 0% |
% Daily Value* | ||
---|---|---|
Total Fat | 12g | 15% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 180mg | 8% |
Total Carb. | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | |
Incl. Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0.1mcg | 0% |
Calcium | 30mg | 2% |
Iron | 0mg | 0% |
Potassium | 30mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pasteurized Cultured Milk and Cream, Salt, Dried Shallots, Chives, Green Onions, Potassium Sorbate (Preservative). Contains Milk.
Additional Dietary Information
ORTHODOX UNION Kosher Dairy
Perishable. Keep Refrigerated.
Nutritional Information
Garlic & Fine Herbs
Serving Size: 2 Tbsp. (29g)
Servings Per Container: About 5
Container Size: 5.3 oz (150g)
% Daily Value* | % Daily Value* | ||||
---|---|---|---|---|---|
Total Fat | 11g | 14% | Total Sugars | 1g | |
Saturated Fat | 7g | 35% | Incl. Added Sugars | 0g | 0% |
Trans Fat | 0g | Protein | 2g | ||
Cholesterol | 40mg | 13% | Vitamin D | 0.1mcg | 0% |
Sodium | 170mg | 7% | Calcium | 30mg | 2% |
Total Carb. | 2g | 1% | Iron | 0.1mg | 0% |
Dietary Fiber | 0g | 0% | Potassium | 20mg | 0% |
% Daily Value* | ||
---|---|---|
Total Fat | 11g | 14% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 170mg | 7% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | |
Incl. Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0.1mcg | 0% |
Calcium | 30mg | 2% |
Iron | 0.1mg | 0% |
Potassium | 20mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pasteurized Cultured Milk and Cream, Dried Garlic, Salt, White Pepper, Parsley, Chives. Contains Milk.
Additional Dietary Information
ORTHODOX UNION Kosher Dairy
Perishable. Keep Refrigerated.
Nutritional Information
Basil & Chive
Serving Size: 2 Tbsp. (29g)
Servings Per Container: About 5
Container Size: 5.3 oz (150g)
% Daily Value* | % Daily Value* | ||||
---|---|---|---|---|---|
Total Fat | 12g | 15% | Total Sugars | 1g | |
Saturated Fat | 7g | 35% | Incl. Added Sugars | 0g | 0% |
Trans Fat | 0g | Protein | 2g | ||
Cholesterol | 40mg | 13% | Vitamin D | 0.1mcg | 0% |
Sodium | 160mg | 7% | Calcium | 30mg | 2% |
Total Carb. | 1g | 0% | Iron | 0.1mg | 0% |
Dietary Fiber | 0g | 0% | Potassium | 30mg | 0% |
% Daily Value* | ||
---|---|---|
Total Fat | 12g | 15% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 40mg | 13% |
Sodium | 160mg | 7% |
Total Carb. | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | |
Incl. Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0.1mcg | 0% |
Calcium | 30mg | 2% |
Iron | 0.1mg | 0% |
Potassium | 30mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pasteurized Cultured Milk and Cream, Salt, Basil, Chives, Potassium Sorbate (Preservative). Contains Milk.
Additional Dietary Information
ORTHODOX UNION Kosher Dairy
Perishable. Keep Refrigerated.
Nutritional Information
Caramelized Onion
Serving Size: 2 Tbsp. (29g)
Servings Per Container: About 5
Container Size: 5.3 oz (150g)
% Daily Value* | % Daily Value* | ||||
---|---|---|---|---|---|
Total Fat | 11g | 14% | Total Sugars | 2g | |
Saturated Fat | 7g | 35% | Incl. Added Sugars | 0g | 0% |
Trans Fat | 0g | Protein | 2g | ||
Cholesterol | 35mg | 12% | Vitamin D | 0.1mcg | 0% |
Sodium | 115mg | 5% | Calcium | 30mg | 2% |
Total Carb. | 2g | 1% | Iron | 0.1mg | 0% |
Dietary Fiber | 0g | 0% | Potassium | 30mg | 0% |
% Daily Value* | ||
---|---|---|
Total Fat | 11g | 14% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 115mg | 5% |
Total Carb. | 2g | 1% |
Dietary Fiber | 0g | 0% |
Total Sugars | 2g | |
Incl. Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0.1mcg | 0% |
Calcium | 30mg | 2% |
Iron | 0.1mg | 0% |
Potassium | 30mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pasteurized Cultured Milk and Cream, Toasted Onion Powder, Less than 2% of each: Brown Sugar, Sugar, Salt, Dried Onions, Sea Salt, Parsley, Potassium Sorbate (Preservative), Chives, Natural Flavor, Smoke Flavor. Contains Milk.
Additional Dietary Information
ORTHODOX UNION Kosher Dairy
Perishable. Keep Refrigerated.
Nutritional Information
Garlic & Fine Herb Bites
Serving Size: 10 pieces (30g)
Servings Per Container: About 4
Container Size: 4.23 oz (120g)
% Daily Value* | % Daily Value* | ||||
---|---|---|---|---|---|
Total Fat | 12g | 15% | Total Sugars | 1g | |
Saturated Fat | 8g | 40% | Incl. Added Sugars | 0g | 0% |
Trans Fat | 0g | Protein | 2g | ||
Cholesterol | 35mg | 12% | Vitamin D | 0mcg | 0% |
Sodium | 180mg | 8% | Calcium | 20mg | 0% |
Total Carb. | 1g | 0% | Iron | 0mg | 0% |
Dietary Fiber | 0g | 0% | Potassium | 20mg | 0% |
% Daily Value* | ||
---|---|---|
Total Fat | 12g | 15% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 35mg | 12% |
Sodium | 180mg | 8% |
Total Carb. | 1g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 1g | |
Incl. Added Sugars | 0g | 0% |
Protein | 2g | |
Vitamin D | 0mcg | 0% |
Calcium | 20mg | 0% |
Iron | 0mg | 0% |
Potassium | 20mg | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Pasteurized cultured milk and cream, less than 2% of each: salt, granulated garlic, modified food starch, white pepper, parsley, chives. Contains Milk. May contain: Tree nuts including cashew, pecans, and walnuts.
Great For Use In
Salads
Appetizers
Snacks
Perishable. Keep Refrigerated.
Recipes To Impress?
Right Here.
Need help hosting? Impress your guests with Boursin®-inspired recipes. Serve it with crackers, spread it on an appetizer, or elevate your next meal.
Baked Boursin® & Tomato Pasta
As made famous by @liemessa and @grilledcheesesocial
An elevated version of the viral trend, Baked Boursin® cheese, tomatoes, garlic & olive oil create a delicious but deceptively easy dish.
Level: easy
Total Time: 25 MIN
Boursin e Pepe
with Boursin® Garlic & Fine Herbs Cheese
Boursin’s twist on the beloved Italian dish, Cacio e Pepe! Spaghetti with freshly ground black pepper and peas, coated in a deliciously creamy sauce made with Boursin Garlic & Fine...
Level: easy
Total Time: 20 MIN
Crispy Baked Boursin® with Hot Honey
with Boursin® Garlic & Fine Herbs
Creamy Boursin paired with a warm hot honey drizzle creates a show stopping appetizer that pairs perfectly with toasted crostini.
Level: easy
Total Time: 30 MIN
© 2024, Bel Brands USA. All Rights Reserved.